storage Pump Database Management
386
Total Pumps
870
Performance Curves
90.0
Quality Score
100%
Parse Success
NPSH Data Availability Notice
Excellent: 612 of 869 curves (70.4%) contain authentic NPSH data from APE testing. This represents comprehensive cavitation performance data across most pump models. NPSH data correlates precisely with flow, head, and efficiency at each operating point. Engineers should calculate NPSH requirements independently or contact APE for specific NPSH values.
| Pump Code | Manufacturer | Model | Max Flow (m³/hr) | Max Head (m) | Max Efficiency (%) | Performance Curves | NPSH Data | Actions |
|---|---|---|---|---|---|---|---|---|
| 4x6x13.25 H-SJA | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5 K | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5 KL | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 ALE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 BLE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 CME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 DME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 MEDI | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 MEDI 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 MEDIVANE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5/6 MEDIVANE 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-160 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-160 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-200 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-200 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-250 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-250 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 50-315 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 5X6 HSC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 B/B | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 HC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 K 6 VANE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 K 8 VANE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 KL | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 LC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 MC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 SLM 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 WLN 18A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 WLN 21A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6 XLC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6/8 ALE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6/8 DME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6/8 DMP | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6/8 EME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6/8 GME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-125 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-160 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-160 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-200 1F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-200 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-200 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-250 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-250 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 65-315 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6X8X11L DSJA | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 6X8X13H SJA | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 7 KL | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 7 MC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 700-600-710 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
- chevron_left
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- chevron_right
Showing 201 to 250 of 386 entries