storage Pump Database Management
386
Total Pumps
870
Performance Curves
90.0
Quality Score
100%
Parse Success
NPSH Data Availability Notice
Excellent: 612 of 869 curves (70.4%) contain authentic NPSH data from APE testing. This represents comprehensive cavitation performance data across most pump models. NPSH data correlates precisely with flow, head, and efficiency at each operating point. Engineers should calculate NPSH requirements independently or contact APE for specific NPSH values.
| Pump Code | Manufacturer | Model | Max Flow (m³/hr) | Max Head (m) | Max Efficiency (%) | Performance Curves | NPSH Data | Actions |
|---|---|---|---|---|---|---|---|---|
| 250-250-540 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250/300 BST | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250/450 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 28 HC 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 28 HC 8P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 3 K | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 3/4 MEDI | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 3/40I | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 30 HC 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 30 WLN 30C | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 30 WLN 41C | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 300-250-600 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 32 HC 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 32 HC 8P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 32 XHC 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 32 XHC 8P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 32-200 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 32-200 2F 2P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 350-300-429 DESC | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 36 HC 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 36 XHC 8P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 3WLN12K | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 3X4X10.5 H SJA | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/40 GME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 2 STAGE MEDI | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 ALE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 BLE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 CME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 DME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4/5 MEDI | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 400-300-435 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 400-600 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4503-42936 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4503-42937 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4503-44648 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4503-44649 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4503-44786 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4503-44787 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4504-42564 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4504-42565 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4505-48159 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4505-48190 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4506-48170 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4506-48171 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4625-38112 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 48/48 LONOVANE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4K | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4X6X13.25 L GSJH | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 4X6X8.5 L SJA | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
- chevron_left
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- chevron_right
Showing 151 to 200 of 386 entries