storage Pump Database Management
386
Total Pumps
870
Performance Curves
90.0
Quality Score
100%
Parse Success
NPSH Data Availability Notice
Excellent: 612 of 869 curves (70.4%) contain authentic NPSH data from APE testing. This represents comprehensive cavitation performance data across most pump models. NPSH data correlates precisely with flow, head, and efficiency at each operating point. Engineers should calculate NPSH requirements independently or contact APE for specific NPSH values.
| Pump Code | Manufacturer | Model | Max Flow (m³/hr) | Max Head (m) | Max Efficiency (%) | Performance Curves | NPSH Data | Actions |
|---|---|---|---|---|---|---|---|---|
| 20 D.S | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 22A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 22A 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 22B | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 26A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 26B | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 28B 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 28B 8P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20 WLN 28C | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20/24 CME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20/24 CME2 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20/24 DV CME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 20/24 DV MEDI | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-150-315 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-150-315 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-150-400 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-150-400 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-150-456 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-150-460 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-250 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-250 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-250A 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-250A 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-310 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-310 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-310A 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-310A 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-350 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-430 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-430 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 200-200-540 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 24 WLN 26A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 24 WLN 34A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 24 WLN 42A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 24 WLN 46A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-200-480 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-200-480 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-200-610 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-200-610 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-360 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-360 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-360A 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-360A 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-400 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-400 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-400A 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-400A 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-450 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-450 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 250-250-540 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
- chevron_left
- 1
- 2
- 3
- 4
- 6
- 7
- 8
- chevron_right
Showing 101 to 150 of 386 entries