storage Pump Database Management
386
Total Pumps
870
Performance Curves
90.0
Quality Score
100%
Parse Success
NPSH Data Availability Notice
Excellent: 612 of 869 curves (70.4%) contain authentic NPSH data from APE testing. This represents comprehensive cavitation performance data across most pump models. NPSH data correlates precisely with flow, head, and efficiency at each operating point. Engineers should calculate NPSH requirements independently or contact APE for specific NPSH values.
| Pump Code | Manufacturer | Model | Max Flow (m³/hr) | Max Head (m) | Max Efficiency (%) | Performance Curves | NPSH Data | Actions |
|---|---|---|---|---|---|---|---|---|
| 125-315 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 125-400 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 12X16X23H DSJH | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 HC 1203 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 HC 1204 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 MC 6970 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 MC 755 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 MC 756 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 MC 757 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14 WLN 19A | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14/12BDY | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14/16 ADM | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14/16 BLE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 14/18 EME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-125-250 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-125-315 | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-125-400 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-150-200 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-150-200A 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-200 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-250 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-315 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 150-400 2F | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 HC 1262 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 HC 1262 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 HC 1264 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 HC 1264 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 WLN 23C | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 WLN 28C | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 16 WLN 35 C | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC + 18 XHC SPECIAL | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1213 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1213 4P SABS | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1213 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1214 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1214 4P 6ST SABS | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1214 4P SABS | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 HC 1214 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 XHC 2185 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 XHC 2185 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 XHC 2186 4P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18 XHC 2186 6P | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18/16 BDM | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18/20 DME | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18/22 MEDIVANE | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 18XHC - 3 Stage | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 2 K | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 2 KL | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 2.5 K | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
| 2.5 KL | APE PUMPS | N/A | N/A | N/A | N/A | 0 | close | description |
Showing 51 to 100 of 386 entries