Compare key specifications and performance metrics across all pump options
| Parameter |
18 HC 1214 4P SABS
|
18 HC 1213 4P
|
12 WLN 21A
|
8 KL
|
350-300-429 DESC
|
250-250-400 4P
|
18 HC 1214 4P
|
18 HC 1213 4P SABS
|
250-250-360 4P
|
18 XHC 2186 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 70.7/100 | 70.2/100 | 69.9/100 | 66.5/100 | 65.7/100 | 64.4/100 | 64.2/100 | 63.8/100 | 63.6/100 | 63.5/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.6% | 77.2% | 87.0% | 77.0% | 86.8% | 81.2% | 80.1% | 82.0% | 77.2% | 80.0% |
| Power Consumption (kW) | 73.9 | 60.1 | 61.4 | 59.9 | 77.3 | 84.0 | 90.4 | 56.2 | 72.3 | 57.6 |
| Head Accuracy | 23.6m | 18.4m | 21.2m | 18.3m | 26.6m | 27.1m | 28.7m | 18.3m | 22.2m | 18.3m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.6%, Head error: 0.0% | Efficiency: 77.2%, Head error: 0.0% | Efficiency: 87.0%, Head error: 0.0% | Efficiency: 77.0%, Head error: 0.0% | Efficiency: 86.8%, Head error: 0.0% | Efficiency: 81.2%, Head error: 0.0% | Efficiency: 80.1%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 77.2%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option