Compare key specifications and performance metrics across all pump options
| Parameter |
250-250-400 4P
|
18 HC 1214 4P
|
350-300-429 DESC
|
10 ADM
|
18 XHC 2185 4P
|
18 HC 1213 4P
|
250/300 BST
|
8/10 BLE
|
18 HC 1214 4P SABS
|
10/12 BLE
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 79.1/100 | 78.1/100 | 75.3/100 | 75.0/100 | 72.2/100 | 72.0/100 | 71.2/100 | 70.3/100 | 68.1/100 | 66.9/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.2% | 80.6% | 84.9% | 81.4% | 74.0% | 81.0% | 85.5% | 87.2% | 80.1% | 86.0% |
| Power Consumption (kW) | 110.5 | 92.8 | 97.5 | 112.2 | 101.1 | 92.3 | 106.2 | 104.1 | 93.4 | 120.9 |
| Head Accuracy | 36.1m | 30.5m | 33.7m | 37.2m | 30.5m | 30.5m | 37.0m | 37.0m | 30.5m | 42.4m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.2%, Head error: 0.0% | Efficiency: 80.6%, Head error: 0.0% | Efficiency: 84.9%, Head error: 0.0% | Efficiency: 81.4%, Head error: 0.0% | Efficiency: 74.0%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 85.5%, Head error: 0.0% | Efficiency: 87.2%, Head error: 0.0% | Efficiency: 80.1%, Head error: 0.0% | Efficiency: 86.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option