Compare key specifications and performance metrics across all pump options
| Parameter |
WXH-50-160
|
4504-42564
|
4503-42937
|
32-200 2F
|
WXH-40-135 2P
|
4503-44787
|
4505-48159
|
WXH-65-185
|
6 XLC
|
80-50-315 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 82.6/100 | 68.6/100 | 63.9/100 | 57.5/100 | 41.8/100 | 37.6/100 | 31.6/100 | 27.5/100 | 22.4/100 | 17.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 55.3% | 51.5% | 53.6% | 62.0% | 45.7% | 51.3% | 44.3% | 41.8% | 61.1% | 43.3% |
| Power Consumption (kW) | 0.3 | 0.4 | 0.7 | 0.4 | 1.0 | 1.3 | 0.5 | 0.4 | 0.5 | 1.0 |
| Head Accuracy | 7.0m | 7.6m | 13.7m | 9.9m | 17.1m | 24.2m | 8.6m | 6.4m | 11.9m | 16.5m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 55.3%, Head error: 0.0% | Efficiency: 51.5%, Head error: 0.0% | Efficiency: 53.6%, Head error: 0.0% | Efficiency: 62.0%, Head error: 0.0% | Efficiency: 45.7%, Head error: 0.0% | Efficiency: 51.3%, Head error: 0.0% | Efficiency: 44.3%, Head error: 0.0% | Efficiency: 41.8%, Head error: 0.0% | Efficiency: 61.1%, Head error: 0.0% | Efficiency: 43.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option