Compare key specifications and performance metrics across all pump options
| Parameter |
WXH-50-160
|
4504-42564
|
4503-42937
|
32-200 2F
|
WXH-40-135 2P
|
4503-44787
|
4505-48159
|
WXH-65-185
|
6 XLC
|
80-50-315 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 82.2/100 | 66.2/100 | 63.2/100 | 55.0/100 | 40.9/100 | 35.0/100 | 31.6/100 | 27.5/100 | 18.9/100 | 17.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 53.8% | 50.7% | 52.6% | 61.2% | 44.5% | 49.8% | 42.9% | 41.8% | 60.0% | 42.4% |
| Power Consumption (kW) | 0.3 | 0.4 | 0.7 | 0.4 | 1.0 | 1.3 | 0.5 | 0.4 | 0.5 | 1.0 |
| Head Accuracy | 7.1m | 7.6m | 13.8m | 10.0m | 17.4m | 24.4m | 8.6m | 6.5m | 12.0m | 16.5m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 53.8%, Head error: 0.0% | Efficiency: 50.7%, Head error: 0.0% | Efficiency: 52.6%, Head error: 0.0% | Efficiency: 61.2%, Head error: 0.0% | Efficiency: 44.5%, Head error: 0.0% | Efficiency: 49.8%, Head error: 0.0% | Efficiency: 42.9%, Head error: 0.0% | Efficiency: 41.8%, Head error: 0.0% | Efficiency: 60.0%, Head error: 0.0% | Efficiency: 42.4%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option