Compare key specifications and performance metrics across all pump options
| Parameter |
10 ADM
|
10/12 BLE
|
SCP 250/450HA
|
250/450
|
12 WLN 21B
|
8/10 CME - TB
|
8 WLN 18A
|
12/14 BDY
|
14/12BDY
|
8/10 CME - TA
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 82.5/100 | 81.5/100 | 80.7/100 | 80.7/100 | 79.4/100 | 79.0/100 | 78.3/100 | 76.3/100 | 76.3/100 | 73.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 84.8% | 82.4% | 79.0% | 79.0% | 85.3% | 85.8% | 76.2% | 83.3% | 83.3% | 87.6% |
| Power Consumption (kW) | 124.9 | 128.6 | 142.8 | 142.8 | 128.7 | 126.5 | 139.4 | 150.3 | 150.3 | 177.9 |
| Head Accuracy | 44.0m | 44.0m | 46.9m | 46.9m | 45.6m | 45.1m | 44.1m | 52.0m | 52.0m | 64.7m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.8%, Head error: 0.0% | Efficiency: 82.4%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 85.3%, Head error: 0.0% | Efficiency: 85.8%, Head error: 0.0% | Efficiency: 76.2%, Head error: 0.0% | Efficiency: 83.3%, Head error: 0.0% | Efficiency: 83.3%, Head error: 0.0% | Efficiency: 87.6%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option