Compare key specifications and performance metrics across all pump options
| Parameter |
MSD 10x10x13.5 3(4)
|
MSD10x10x13.5 3 4
|
8X10X13 3S NEW
|
8X10X13 2S
|
PJ 200
|
8X10X13 4S NEW
|
8X10X13 3S
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 68.1/100 | 68.1/100 | 64.9/100 | 50.6/100 | 44.8/100 | 26.3/100 | -17.7/100 |
| Pump Type | |||||||
| Efficiency (%) | 84.4% | 84.4% | 78.8% | 44.0% | 65.2% | 79.5% | 54.4% |
| Power Consumption (kW) | 1011.9 | 1011.9 | 909.3 | 1613.7 | 1239.9 | 1251.0 | 6393.4 |
| Head Accuracy | 368.1m | 368.1m | 308.9m | 306.0m | 348.5m | 428.5m | 1499.0m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.4%, Head error: 0.0% | Efficiency: 84.4%, Head error: 0.0% | Efficiency: 78.8%, Head error: 0.0% | Efficiency: 44.0%, Head error: 0.0% | Efficiency: 65.2%, Head error: 0.0% | Efficiency: 79.5%, Head error: 0.0% | Efficiency: 54.4%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option