Compare key specifications and performance metrics across all pump options
| Parameter |
8X10X13 4S2P
|
8X10X13 3S
|
|---|---|---|
| Add to Shortlist | ||
| Overall Score | 50.6/100 | 23.7/100 |
| Pump Type | ||
| Efficiency (%) | 44.0% | 54.4% |
| Power Consumption (kW) | 6560.2 | 6393.4 |
| Head Accuracy | 1244.0m | 1499.0m |
| Impeller Size (mm) | ||
| Operating Point | Within Range | Within Range |
| Selection Reason | Efficiency: 44.0%, Head error: 0.0% | Efficiency: 54.4%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option