Compare key specifications and performance metrics across all pump options
| Parameter |
18 HC 1214 4P 6ST SABS
|
8/10 GME
|
8 WLN 29B
|
VBK 420/018-4S
|
10/12 GME
|
Umgeni Verulam July 2022
|
8X10X13 4S
|
8X10X13 2S NEW
|
APE DWU-150 BC
|
8X10X13 2S
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 78.3/100 | 75.2/100 | 74.9/100 | 74.5/100 | 70.8/100 | 69.7/100 | 64.0/100 | 59.2/100 | 55.8/100 | 54.2/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.4% | 84.5% | 71.9% | 81.7% | 83.3% | 72.0% | 86.8% | 80.8% | 50.0% | 79.8% |
| Power Consumption (kW) | 451.6 | 519.7 | 553.1 | 454.6 | 502.0 | 459.3 | 381.0 | 587.4 | 661.4 | 578.1 |
| Head Accuracy | 163.1m | 197.2m | 178.6m | 166.8m | 187.7m | 148.5m | 148.5m | 213.3m | 148.5m | 207.1m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.4%, Head error: 0.0% | Efficiency: 84.5%, Head error: 0.0% | Efficiency: 71.9%, Head error: 0.0% | Efficiency: 81.7%, Head error: 0.0% | Efficiency: 83.3%, Head error: 0.0% | Efficiency: 72.0%, Head error: 0.0% | Efficiency: 86.8%, Head error: 0.0% | Efficiency: 80.8%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 79.8%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option