Compare key specifications and performance metrics across all pump options
| Parameter |
18 HC 1214 4P 6ST SABS
|
8 WLN 29B
|
8/10 GME
|
VBK 420/018-4S
|
10/12 GME
|
8X10X13 4S
|
8X10X13 2S NEW
|
Umgeni Verulam July 2022
|
8X10X13 2S
|
MSD 10x10x13.5 3(4)
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 81.2/100 | 79.5/100 | 78.7/100 | 77.5/100 | 74.6/100 | 65.3/100 | 63.6/100 | 59.3/100 | 59.0/100 | 55.4/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.2% | 71.7% | 84.4% | 81.1% | 83.0% | 84.7% | 82.0% | 72.0% | 80.3% | 85.0% |
| Power Consumption (kW) | 451.0 | 547.3 | 516.3 | 453.8 | 497.2 | 423.6 | 580.5 | 498.3 | 574.8 | 987.6 |
| Head Accuracy | 165.2m | 179.3m | 199.1m | 168.3m | 188.6m | 164.0m | 217.7m | 164.0m | 211.1m | 383.9m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.2%, Head error: 0.0% | Efficiency: 71.7%, Head error: 0.0% | Efficiency: 84.4%, Head error: 0.0% | Efficiency: 81.1%, Head error: 0.0% | Efficiency: 83.0%, Head error: 0.0% | Efficiency: 84.7%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 72.0%, Head error: 0.0% | Efficiency: 80.3%, Head error: 0.0% | Efficiency: 85.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option