Compare key specifications and performance metrics across all pump options
| Parameter |
WXH-50-160
|
4503-42937
|
4504-42564
|
32-200 2F
|
WXH-40-135 2P
|
4503-44787
|
6 XLC
|
6 LC
|
PJ 80 AS
|
|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||||
| Overall Score | 67.0/100 | 52.1/100 | 47.0/100 | 40.2/100 | 27.7/100 | 15.2/100 | 9.9/100 | -3.0/100 | -6.4/100 |
| Pump Type | |||||||||
| Efficiency (%) | 48.6% | 49.3% | 45.2% | 57.8% | 40.3% | 44.4% | 56.1% | 44.0% | 46.5% |
| Power Consumption (kW) | 0.3 | 0.6 | 0.4 | 0.4 | 1.0 | 1.2 | 0.5 | 0.9 | 1.3 |
| Head Accuracy | 7.3m | 14.4m | 7.8m | 10.2m | 18.5m | 24.9m | 12.3m | 17.5m | 27.2m |
| Impeller Size (mm) | |||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 48.6%, Head error: 0.0% | Efficiency: 49.3%, Head error: 0.0% | Efficiency: 45.2%, Head error: 0.0% | Efficiency: 57.8%, Head error: 0.0% | Efficiency: 40.3%, Head error: 0.0% | Efficiency: 44.4%, Head error: 0.0% | Efficiency: 56.1%, Head error: 0.0% | Efficiency: 44.0%, Head error: 0.0% | Efficiency: 46.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option