Compare key specifications and performance metrics across all pump options
| Parameter |
24 WLN 34A
|
30 WLN 41C
|
24 WLN 42A
|
48/48 LONOVANE
|
1200MF
|
24 WLN 46A
|
|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||
| Overall Score | 63.9/100 | 53.2/100 | 41.5/100 | 25.1/100 | 22.2/100 | 7.3/100 |
| Pump Type | ||||||
| Efficiency (%) | 79.5% | 88.3% | 87.1% | 65.2% | 59.6% | 75.6% |
| Power Consumption (kW) | 507.7 | 1411.6 | 1913.9 | 1167.0 | 1106.4 | 3150.0 |
| Head Accuracy | 18.6m | 57.4m | 76.8m | 35.1m | 30.4m | 109.7m |
| Impeller Size (mm) | ||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 79.5%, Head error: 0.0% | Efficiency: 88.3%, Head error: 0.0% | Efficiency: 87.1%, Head error: 0.0% | Efficiency: 65.2%, Head error: 0.0% | Efficiency: 59.6%, Head error: 0.0% | Efficiency: 75.6%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option