Compare key specifications and performance metrics across all pump options
| Parameter |
8312-30 A330F
|
30 WLN 41C
|
WI-1414
|
36 XHC 8P
|
1200MF
|
24 WLN 42A
|
48/48 LONOVANE
|
24 WLN 46A
|
|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||
| Overall Score | 44.7/100 | 26.5/100 | 22.2/100 | 21.6/100 | 8.8/100 | 6.5/100 | 6.3/100 | -40.5/100 |
| Pump Type | ||||||||
| Efficiency (%) | 83.5% | 87.4% | 74.0% | 72.0% | 57.3% | 86.6% | 62.8% | 80.5% |
| Power Consumption (kW) | 260.4 | 1383.6 | 293.9 | 302.0 | 1101.5 | 1877.2 | 1165.2 | 3044.6 |
| Head Accuracy | 10.5m | 58.4m | 10.5m | 10.5m | 30.5m | 78.5m | 35.3m | 118.3m |
| Impeller Size (mm) | ||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 83.5%, Head error: 0.0% | Efficiency: 87.4%, Head error: 0.0% | Efficiency: 74.0%, Head error: 0.0% | Efficiency: 72.0%, Head error: 0.0% | Efficiency: 57.3%, Head error: 0.0% | Efficiency: 86.6%, Head error: 0.0% | Efficiency: 62.8%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option