Compare key specifications and performance metrics across all pump options
| Parameter |
30 WLN 30C
|
WVP-130-30 (P30)
|
8312-30 A330F
|
8312-30 A331T
|
1200MF
|
48/48 LONOVANE
|
30 WLN 41C
|
24 WLN 42A
|
24 WLN 46A
|
|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||||
| Overall Score | 62.2/100 | 61.1/100 | 36.5/100 | 34.4/100 | -28.7/100 | -37.7/100 | -45.9/100 | -90.8/100 | -188.1/100 |
| Pump Type | |||||||||
| Efficiency (%) | 80.7% | 70.4% | 75.0% | 70.0% | 56.7% | 62.1% | 87.0% | 86.5% | 82.6% |
| Power Consumption (kW) | 130.2 | 133.5 | 125.3 | 134.3 | 1100.0 | 1164.6 | 1377.0 | 1866.3 | 2981.9 |
| Head Accuracy | 5.1m | 4.6m | 4.6m | 4.6m | 30.5m | 35.4m | 58.6m | 79.0m | 120.5m |
| Impeller Size (mm) | |||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.7%, Head error: 0.0% | Efficiency: 70.4%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 56.7%, Head error: 0.0% | Efficiency: 62.1%, Head error: 0.0% | Efficiency: 87.0%, Head error: 0.0% | Efficiency: 86.5%, Head error: 0.0% | Efficiency: 82.6%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option