Compare key specifications and performance metrics across all pump options
| Parameter |
8312-30 A330F
|
8312-30 A331T
|
30 WLN 41C
|
WI-1414
|
36 XHC 8P
|
1200MF
|
48/48 LONOVANE
|
24 WLN 42A
|
24 WLN 46A
|
|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||||
| Overall Score | 48.2/100 | 35.5/100 | 34.0/100 | 27.8/100 | 21.6/100 | 5.6/100 | 2.2/100 | -2.5/100 | -52.5/100 |
| Pump Type | |||||||||
| Efficiency (%) | 83.9% | 85.0% | 86.6% | 74.0% | 72.0% | 56.0% | 61.4% | 86.3% | 84.9% |
| Power Consumption (kW) | 230.4 | 227.4 | 1038.3 | 261.2 | 268.5 | 1098.3 | 1163.8 | 1854.0 | 2914.9 |
| Head Accuracy | 9.6m | 9.6m | 44.6m | 9.6m | 9.6m | 30.6m | 35.5m | 79.5m | 123.0m |
| Impeller Size (mm) | |||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 83.9%, Head error: 0.0% | Efficiency: 85.0%, Head error: 0.0% | Efficiency: 86.6%, Head error: 0.0% | Efficiency: 74.0%, Head error: 0.0% | Efficiency: 72.0%, Head error: 0.0% | Efficiency: 56.0%, Head error: 0.0% | Efficiency: 61.4%, Head error: 0.0% | Efficiency: 86.3%, Head error: 0.0% | Efficiency: 84.9%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option