Compare key specifications and performance metrics across all pump options
| Parameter |
30 WLN 41C
|
24 WLN 42A
|
24 WLN 46A
|
700-600-710 6P
|
20/24 DV MEDI
|
20 WLN 28C
|
20 WLN 26B
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 74.0/100 | 64.1/100 | 51.6/100 | 41.1/100 | 38.6/100 | 34.1/100 | 26.9/100 |
| Pump Type | |||||||
| Efficiency (%) | 86.3% | 86.2% | 86.0% | 87.5% | 79.7% | 82.0% | 55.0% |
| Power Consumption (kW) | 1366.2 | 1848.6 | 2886.9 | 1147.3 | 1260.7 | 1225.0 | 1826.3 |
| Head Accuracy | 58.9m | 79.7m | 124.0m | 50.2m | 50.2m | 50.2m | 50.2m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 86.3%, Head error: 0.0% | Efficiency: 86.2%, Head error: 0.0% | Efficiency: 86.0%, Head error: 0.0% | Efficiency: 87.5%, Head error: 0.0% | Efficiency: 79.7%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 55.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option