Compare key specifications and performance metrics across all pump options
| Parameter |
250-250-450 6P
|
250-250-400A 4P
|
18 HC 1213 4P
|
16 HC 1264 4P
|
QW400-26-45
|
18 HC 1214 6P
|
18 HC 1213 4P SABS
|
8 KL
|
250-250-360 4P
|
FD 300-250-400
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 72.7/100 | 72.6/100 | 68.4/100 | 67.0/100 | 66.9/100 | 66.4/100 | 65.0/100 | 63.1/100 | 62.1/100 | 62.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.9% | 76.4% | 81.5% | 75.9% | 69.9% | 65.0% | 82.2% | 78.0% | 80.2% | 79.3% |
| Power Consumption (kW) | 50.8 | 53.5 | 61.3 | 46.0 | 49.0 | 45.7 | 55.9 | 55.8 | 57.7 | 45.1 |
| Head Accuracy | 21.7m | 21.6m | 26.4m | 18.5m | 18.1m | 15.7m | 24.3m | 23.0m | 24.4m | 18.9m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.9%, Head error: 0.0% | Efficiency: 76.4%, Head error: 0.0% | Efficiency: 81.5%, Head error: 0.0% | Efficiency: 75.9%, Head error: 0.0% | Efficiency: 69.9%, Head error: 0.0% | Efficiency: 65.0%, Head error: 0.0% | Efficiency: 82.2%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 80.2%, Head error: 0.0% | Efficiency: 79.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option