Compare key specifications and performance metrics across all pump options
| Parameter |
24 WLN 42A
|
24 WLN 46A
|
20 WLN 28C
|
20/24 DV MEDI
|
|---|---|---|---|---|
| Add to Shortlist | ||||
| Overall Score | 74.1/100 | 64.8/100 | 47.5/100 | 46.4/100 |
| Pump Type | ||||
| Efficiency (%) | 84.0% | 89.1% | 87.0% | 88.5% |
| Power Consumption (kW) | 2121.6 | 2831.4 | 1859.4 | 1827.3 |
| Head Accuracy | 95.5m | 135.0m | 86.6m | 86.6m |
| Impeller Size (mm) | ||||
| Operating Point | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 89.1%, Head error: 0.0% | Efficiency: 87.0%, Head error: 0.0% | Efficiency: 88.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option