Compare key specifications and performance metrics across all pump options
| Parameter |
24 WLN 42A
|
700-600-710 6P
|
20 WLN 28C
|
24 WLN 46A
|
30 WLN 41C
|
20 WLN 28B 6P
|
20/24 DV MEDI
|
16 WLN 35 C
|
20/24 CME
|
|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||||
| Overall Score | 66.7/100 | 64.1/100 | 62.6/100 | 62.2/100 | 54.5/100 | 48.0/100 | 48.0/100 | 37.8/100 | 25.2/100 |
| Pump Type | |||||||||
| Efficiency (%) | 83.3% | 60.0% | 87.0% | 90.0% | 80.0% | 89.0% | 100.3% | 80.0% | 84.1% |
| Power Consumption (kW) | 1723.8 | 2106.3 | 1452.6 | 2782.1 | 1579.7 | 1420.0 | 1260.0 | 1579.7 | 1503.4 |
| Head Accuracy | 83.7m | 73.7m | 73.7m | 146.0m | 73.7m | 73.7m | 73.7m | 73.7m | 73.7m |
| Impeller Size (mm) | |||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 83.3%, Head error: 0.0% | Efficiency: 60.0%, Head error: 0.0% | Efficiency: 87.0%, Head error: 0.0% | Efficiency: 90.0%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 89.0%, Head error: 0.0% | Efficiency: 100.3%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 84.1%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option