Compare key specifications and performance metrics across all pump options
| Parameter |
24 WLN 42A
|
24 WLN 46A
|
20/24 DV MEDI
|
16 WLN 35 C
|
|---|---|---|---|---|
| Add to Shortlist | ||||
| Overall Score | 70.4/100 | 66.7/100 | 40.8/100 | 24.0/100 |
| Pump Type | ||||
| Efficiency (%) | 81.2% | 89.9% | 40.2% | 80.0% |
| Power Consumption (kW) | 2049.6 | 2778.1 | 4066.2 | 2043.8 |
| Head Accuracy | 97.8m | 146.7m | 96.0m | 96.0m |
| Impeller Size (mm) | ||||
| Operating Point | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 81.2%, Head error: 0.0% | Efficiency: 89.9%, Head error: 0.0% | Efficiency: 40.2%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option