Compare key specifications and performance metrics across all pump options
| Parameter |
65-250 2F
|
4/5 ALE
|
100-200 CAISION
|
50-160 2F 2P
|
65-200 1F
|
65-315 2F
|
4506-48171
|
100-80-250 4P
|
3WLN12K
|
65-125 2F
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 91.0/100 | 76.1/100 | 75.5/100 | 68.4/100 | 68.2/100 | 64.9/100 | 64.3/100 | 61.3/100 | 61.1/100 | 59.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 76.2% | 70.8% | 61.9% | 73.3% | 78.5% | 70.0% | 60.1% | 73.3% | 72.2% | 73.0% |
| Power Consumption (kW) | 4.9 | 5.4 | 6.5 | 6.7 | 10.4 | 6.2 | 9.8 | 6.4 | 5.9 | 6.1 |
| Head Accuracy | 22.1m | 22.6m | 23.7m | 29.1m | 48.2m | 25.4m | 34.6m | 27.8m | 25.2m | 26.2m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 76.2%, Head error: 0.0% | Efficiency: 70.8%, Head error: 0.0% | Efficiency: 61.9%, Head error: 0.0% | Efficiency: 73.3%, Head error: 0.0% | Efficiency: 78.5%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 60.1%, Head error: 0.0% | Efficiency: 73.3%, Head error: 0.0% | Efficiency: 72.2%, Head error: 0.0% | Efficiency: 73.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option