Compare key specifications and performance metrics across all pump options
| Parameter |
24 WLN 46A
|
20 WLN 28C
|
24 WLN 42A
|
20 WLN 28B 6P
|
20/24 DV MEDI
|
20/24 CME
|
16 WLN 35 C
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 66.7/100 | 63.7/100 | 61.8/100 | 58.4/100 | 57.1/100 | 34.2/100 | 34.0/100 |
| Pump Type | |||||||
| Efficiency (%) | 89.1% | 87.5% | 81.0% | 89.0% | 100.3% | 84.1% | 80.0% |
| Power Consumption (kW) | 1989.9 | 1390.2 | 1654.6 | 1366.8 | 1212.8 | 1447.1 | 1520.5 |
| Head Accuracy | 112.9m | 77.5m | 85.3m | 77.5m | 77.5m | 77.5m | 77.5m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 89.1%, Head error: 0.0% | Efficiency: 87.5%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 89.0%, Head error: 0.0% | Efficiency: 100.3%, Head error: 0.0% | Efficiency: 84.1%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option