Compare key specifications and performance metrics across all pump options
| Parameter |
8/10 GME
|
8X10X13 2S
|
18 HC 1214 4P 6ST SABS
|
8X10X13 2S NEW
|
10/12 GME
|
8X10X13 3S NEW
|
VBK 420/018-4S
|
8X10X13 4S NEW
|
MSD 10x10x13.5 3(4)
|
MSD10x10x13.5 3 4
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 69.4/100 | 66.8/100 | 65.6/100 | 64.3/100 | 60.9/100 | 57.2/100 | 54.6/100 | 53.0/100 | 50.0/100 | 50.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 78.5% | 85.7% | 70.5% | 86.4% | 74.6% | 86.5% | 70.2% | 87.4% | 82.3% | 82.3% |
| Power Consumption (kW) | 404.5 | 486.2 | 432.0 | 488.7 | 414.6 | 729.4 | 413.4 | 972.7 | 815.0 | 815.0 |
| Head Accuracy | 204.4m | 268.1m | 195.9m | 271.8m | 199.2m | 405.8m | 195.0m | 547.1m | 431.9m | 431.9m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 78.5%, Head error: 0.0% | Efficiency: 85.7%, Head error: 0.0% | Efficiency: 70.5%, Head error: 0.0% | Efficiency: 86.4%, Head error: 0.0% | Efficiency: 74.6%, Head error: 0.0% | Efficiency: 86.5%, Head error: 0.0% | Efficiency: 70.2%, Head error: 0.0% | Efficiency: 87.4%, Head error: 0.0% | Efficiency: 82.3%, Head error: 0.0% | Efficiency: 82.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option