Compare key specifications and performance metrics across all pump options
| Parameter |
700-600-710 6P
|
20 WLN 28C
|
24 WLN 46A
|
20 WLN 28B 6P
|
20/24 DV MEDI
|
24 WLN 42A
|
30 WLN 41C
|
20/24 CME
|
16 WLN 35 C
|
|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||||
| Overall Score | 74.1/100 | 65.0/100 | 63.0/100 | 61.5/100 | 60.6/100 | 53.5/100 | 50.2/100 | 40.8/100 | 24.2/100 |
| Pump Type | |||||||||
| Efficiency (%) | 60.0% | 87.5% | 89.0% | 90.0% | 100.3% | 80.1% | 80.0% | 84.1% | 80.5% |
| Power Consumption (kW) | 1771.4 | 1214.7 | 1974.5 | 1180.9 | 1059.7 | 1626.6 | 1328.6 | 1264.4 | 1320.3 |
| Head Accuracy | 70.1m | 70.1m | 115.9m | 70.1m | 70.1m | 85.9m | 70.1m | 70.1m | 70.1m |
| Impeller Size (mm) | |||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 60.0%, Head error: 0.0% | Efficiency: 87.5%, Head error: 0.0% | Efficiency: 89.0%, Head error: 0.0% | Efficiency: 90.0%, Head error: 0.0% | Efficiency: 100.3%, Head error: 0.0% | Efficiency: 80.1%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 84.1%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option