Compare key specifications and performance metrics across all pump options
| Parameter |
24 WLN 46A
|
16 WLN 35 C
|
|---|---|---|
| Add to Shortlist | ||
| Overall Score | 74.4/100 | 25.6/100 |
| Pump Type | ||
| Efficiency (%) | 88.3% | 85.5% |
| Power Consumption (kW) | 2682.0 | 2427.8 |
| Head Accuracy | 158.1m | 138.5m |
| Impeller Size (mm) | ||
| Operating Point | Within Range | Within Range |
| Selection Reason | Efficiency: 88.3%, Head error: 0.0% | Efficiency: 85.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option