Compare key specifications and performance metrics across all pump options
| Parameter |
250-250-540 6P
|
250-200-480 4P
|
4625-38112
|
8/8 CME
|
8/10 BLE
|
150-400 2F
|
8 WLN 21A
|
200-200-350 4P
|
10 ADM
|
VBK 35-22 3 Stage
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 86.3/100 | 76.9/100 | 74.8/100 | 73.3/100 | 72.3/100 | 66.2/100 | 65.9/100 | 65.7/100 | 62.9/100 | 61.6/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 79.8% | 82.0% | 79.0% | 81.8% | 85.6% | 77.8% | 72.7% | 76.0% | 76.5% | 80.9% |
| Power Consumption (kW) | 76.0 | 86.8 | 79.8 | 114.1 | 71.2 | 92.5 | 113.2 | 75.1 | 96.0 | 154.5 |
| Head Accuracy | 40.6m | 47.7m | 42.1m | 62.5m | 40.8m | 48.1m | 55.0m | 38.2m | 49.2m | 83.6m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 79.8%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 81.8%, Head error: 0.0% | Efficiency: 85.6%, Head error: 0.0% | Efficiency: 77.8%, Head error: 0.0% | Efficiency: 72.7%, Head error: 0.0% | Efficiency: 76.0%, Head error: 0.0% | Efficiency: 76.5%, Head error: 0.0% | Efficiency: 80.9%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option