Compare key specifications and performance metrics across all pump options
| Parameter |
20/24 DV MEDI
|
20 WLN 28C
|
20 WLN 28B 6P
|
24 WLN 46A
|
24 WLN 42A
|
20/24 CME
|
16 WLN 35 C
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 69.0/100 | 65.7/100 | 63.1/100 | 63.1/100 | 55.6/100 | 45.6/100 | 34.1/100 |
| Pump Type | |||||||
| Efficiency (%) | 100.3% | 87.5% | 89.2% | 88.7% | 79.4% | 84.1% | 80.8% |
| Power Consumption (kW) | 1129.7 | 1294.9 | 1270.2 | 1962.8 | 1602.2 | 1347.9 | 1740.8 |
| Head Accuracy | 77.0m | 77.0m | 77.0m | 118.3m | 86.4m | 77.0m | 95.6m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 100.3%, Head error: 0.0% | Efficiency: 87.5%, Head error: 0.0% | Efficiency: 89.2%, Head error: 0.0% | Efficiency: 88.7%, Head error: 0.0% | Efficiency: 79.4%, Head error: 0.0% | Efficiency: 84.1%, Head error: 0.0% | Efficiency: 80.8%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option