Compare key specifications and performance metrics across all pump options
| Parameter |
FD 300-250-400
|
250-250-540 6P
|
250-250-450 6P
|
200-200-350 4P
|
16 HC 1264 4P
|
16 HC 1262 4P
|
QW400-26-45
|
14 HC 1204 4P
|
14 MC 6970 4P
|
200-200-310 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 93.6/100 | 79.3/100 | 77.5/100 | 70.9/100 | 69.8/100 | 69.4/100 | 68.7/100 | 62.5/100 | 62.0/100 | 62.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 84.5% | 81.4% | 79.2% | 81.3% | 76.4% | 78.0% | 73.0% | 78.0% | 84.0% | 77.3% |
| Power Consumption (kW) | 36.4 | 42.2 | 38.2 | 51.7 | 42.1 | 36.3 | 43.8 | 36.3 | 33.7 | 36.6 |
| Head Accuracy | 22.5m | 25.1m | 22.1m | 30.7m | 23.5m | 20.7m | 23.4m | 20.7m | 20.7m | 20.7m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.5%, Head error: 0.0% | Efficiency: 81.4%, Head error: 0.0% | Efficiency: 79.2%, Head error: 0.0% | Efficiency: 81.3%, Head error: 0.0% | Efficiency: 76.4%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 73.0%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 77.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option