Compare key specifications and performance metrics across all pump options
| Parameter |
250-250-360 6P
|
18 HC 1213 6P
|
8312-14 313T 4P
|
FD 300-250-400
|
14 HC 1204 4P
|
200-200-310 4P
|
16 HC 1264 6P
|
250-250-540 6P
|
250-250-400 6P
|
18 HC 1214 6P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 89.3/100 | 79.5/100 | 77.4/100 | 75.8/100 | 72.9/100 | 68.4/100 | 65.2/100 | 64.8/100 | 64.4/100 | 64.1/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.4% | 82.0% | 83.6% | 84.0% | 75.5% | 80.1% | 65.0% | 81.0% | 79.5% | 78.7% |
| Power Consumption (kW) | 20.8 | 19.0 | 18.9 | 35.7 | 24.9 | 31.8 | 24.0 | 41.7 | 22.6 | 24.8 |
| Head Accuracy | 12.7m | 11.8m | 12.0m | 22.7m | 14.2m | 19.2m | 11.8m | 25.5m | 13.6m | 14.7m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.4%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 83.6%, Head error: 0.0% | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 75.5%, Head error: 0.0% | Efficiency: 80.1%, Head error: 0.0% | Efficiency: 65.0%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 79.5%, Head error: 0.0% | Efficiency: 78.7%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option