Compare key specifications and performance metrics across all pump options
| Parameter |
VBK 35-22 3 Stage
|
5/6 MEDI 2P
|
5/6 MEDIVANE 2P
|
APE DWU - 150
|
VBK 35-22.5 3 STAGE
|
6/8 GME
|
6/8 DME
|
6/8 DMP
|
8/8 GME 4P
|
150-125-315
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 83.9/100 | 78.3/100 | 78.3/100 | 74.3/100 | 73.6/100 | 70.7/100 | 70.5/100 | 70.5/100 | 67.6/100 | 66.5/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 50.5% | 79.4% | 79.4% | 74.5% | 81.0% | 81.1% | 80.0% | 80.0% | 79.3% | 78.0% |
| Power Consumption (kW) | 296.0 | 189.0 | 189.0 | 200.8 | 184.6 | 227.6 | 186.9 | 186.9 | 225.4 | 191.7 |
| Head Accuracy | 114.3m | 114.7m | 114.7m | 114.3m | 114.3m | 141.1m | 114.3m | 114.3m | 136.7m | 114.3m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 50.5%, Head error: 0.0% | Efficiency: 79.4%, Head error: 0.0% | Efficiency: 79.4%, Head error: 0.0% | Efficiency: 74.5%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 81.1%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 79.3%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option