Compare key specifications and performance metrics across all pump options
| Parameter |
100-50 Multistage
|
80-50-315 2P
|
4X6X13.25 L GSJH
|
4/40 GME
|
PL 150 AS
|
PL 200 AN
|
3/40I
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 61.7/100 | 52.0/100 | 38.9/100 | 32.0/100 | 29.0/100 | 20.6/100 | 8.2/100 |
| Pump Type | |||||||
| Efficiency (%) | 73.8% | 40.0% | 50.0% | 56.8% | 46.6% | 40.0% | 62.9% |
| Power Consumption (kW) | 63.9 | 51.3 | 41.1 | 37.8 | 44.0 | 51.3 | 98.4 |
| Head Accuracy | 360.8m | 157.0m | 157.0m | 164.0m | 157.0m | 157.0m | 472.9m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 73.8%, Head error: 0.0% | Efficiency: 40.0%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 56.8%, Head error: 0.0% | Efficiency: 46.6%, Head error: 0.0% | Efficiency: 40.0%, Head error: 0.0% | Efficiency: 62.9%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option