Compare key specifications and performance metrics across all pump options
| Parameter |
FD 300-250-400
|
250-250-540 6P
|
200-200-350 4P
|
16 HC 1262 4P
|
14 MC 6970 4P
|
250-250-450 6P
|
250-200-480 6P
|
7 KL
|
16 HC 1264 4P
|
150-400 2F
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 92.7/100 | 82.4/100 | 81.6/100 | 74.6/100 | 72.4/100 | 71.5/100 | 70.4/100 | 69.6/100 | 69.1/100 | 68.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 81.2% | 80.5% | 80.4% | 75.0% | 75.5% | 75.3% | 81.5% | 78.0% | 75.1% | 82.2% |
| Power Consumption (kW) | 36.9 | 40.7 | 41.0 | 40.0 | 39.7 | 43.0 | 45.9 | 38.4 | 40.8 | 83.2 |
| Head Accuracy | 24.0m | 26.2m | 26.4m | 24.0m | 24.0m | 25.9m | 29.9m | 24.0m | 24.5m | 54.8m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 81.2%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% | Efficiency: 80.4%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 75.5%, Head error: 0.0% | Efficiency: 75.3%, Head error: 0.0% | Efficiency: 81.5%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 75.1%, Head error: 0.0% | Efficiency: 82.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option