Compare key specifications and performance metrics across all pump options
| Parameter |
8312-14 313T 4P
|
250-250-360 6P
|
18 HC 1213 6P
|
14 HC 1204 4P
|
FD 300-250-400
|
16 HC 1264 6P
|
200-200-310 4P
|
14 MC 757 4P
|
200-200-350 4P
|
250-250-540 6P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 79.3/100 | 77.9/100 | 77.5/100 | 73.8/100 | 72.9/100 | 72.2/100 | 68.7/100 | 66.4/100 | 62.1/100 | 60.5/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 83.7% | 80.3% | 81.3% | 76.9% | 82.8% | 70.0% | 80.4% | 75.0% | 80.0% | 80.2% |
| Power Consumption (kW) | 17.7 | 18.0 | 18.5 | 24.6 | 34.1 | 20.0 | 31.1 | 18.7 | 36.0 | 40.3 |
| Head Accuracy | 12.2m | 11.8m | 12.4m | 15.6m | 23.2m | 11.5m | 20.6m | 11.5m | 23.7m | 26.5m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 83.7%, Head error: 0.0% | Efficiency: 80.3%, Head error: 0.0% | Efficiency: 81.3%, Head error: 0.0% | Efficiency: 76.9%, Head error: 0.0% | Efficiency: 82.8%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 80.4%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 80.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option