Compare key specifications and performance metrics across all pump options
| Parameter |
FD 300-250-400
|
250-200-480 6P
|
150-315 2F
|
200-200-350 4P
|
250-250-540 6P
|
150-400 2F
|
200-200-430 4P
|
6 K 8 VANE
|
8 K
|
11 MQ H 1100VLT 2P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 80.5/100 | 79.8/100 | 78.2/100 | 75.5/100 | 72.2/100 | 72.1/100 | 69.8/100 | 67.1/100 | 60.8/100 | 60.1/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 81.2% | 80.9% | 82.5% | 79.1% | 77.4% | 82.4% | 81.4% | 76.7% | 76.0% | 77.5% |
| Power Consumption (kW) | 40.7 | 45.1 | 43.5 | 50.1 | 54.6 | 81.2 | 63.1 | 57.0 | 70.2 | 58.3 |
| Head Accuracy | 27.6m | 30.5m | 30.0m | 33.0m | 35.3m | 55.8m | 42.9m | 36.5m | 44.5m | 37.6m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 81.2%, Head error: 0.0% | Efficiency: 80.9%, Head error: 0.0% | Efficiency: 82.5%, Head error: 0.0% | Efficiency: 79.1%, Head error: 0.0% | Efficiency: 77.4%, Head error: 0.0% | Efficiency: 82.4%, Head error: 0.0% | Efficiency: 81.4%, Head error: 0.0% | Efficiency: 76.7%, Head error: 0.0% | Efficiency: 76.0%, Head error: 0.0% | Efficiency: 77.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option