Compare key specifications and performance metrics across all pump options
| Parameter |
SCP 150/580HA-132/4
|
5/6 MEDI 2P
|
5/6 MEDIVANE 2P
|
150-125-315
|
VBK 35-22.5 3 STAGE
|
PL 200 AN
|
PL 200 AS
|
6/8 GME
|
6/8 EME
|
8/8 GME 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 82.5/100 | 77.2/100 | 77.2/100 | 75.3/100 | 72.3/100 | 71.9/100 | 71.1/100 | 69.9/100 | 68.7/100 | 66.8/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 68.1% | 81.0% | 81.0% | 75.0% | 74.3% | 77.7% | 80.4% | 78.5% | 75.8% | 77.5% |
| Power Consumption (kW) | 220.2 | 185.0 | 185.0 | 199.8 | 201.8 | 224.8 | 222.4 | 224.6 | 197.6 | 217.7 |
| Head Accuracy | 125.0m | 125.0m | 125.0m | 125.0m | 125.0m | 145.6m | 149.1m | 146.9m | 125.0m | 140.6m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 68.1%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 74.3%, Head error: 0.0% | Efficiency: 77.7%, Head error: 0.0% | Efficiency: 80.4%, Head error: 0.0% | Efficiency: 78.5%, Head error: 0.0% | Efficiency: 75.8%, Head error: 0.0% | Efficiency: 77.5%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option