Compare key specifications and performance metrics across all pump options
| Parameter |
20/24 DV MEDI
|
16 WLN 35 C
|
18/20 DME
|
20 WLN 28C
|
24 WLN 46A
|
DVMS 4000-125
|
24 WLN 42A
|
|---|---|---|---|---|---|---|---|
| Add to Shortlist | |||||||
| Overall Score | 85.7/100 | 75.8/100 | 62.4/100 | 57.9/100 | 53.7/100 | 52.3/100 | 46.1/100 |
| Pump Type | |||||||
| Efficiency (%) | 70.0% | 88.4% | 89.0% | 84.0% | 85.5% | 82.0% | 68.0% |
| Power Consumption (kW) | 1404.2 | 1422.1 | 1104.6 | 1170.4 | 1349.0 | 3177.9 | 1445.6 |
| Head Accuracy | 89.7m | 114.7m | 89.7m | 89.7m | 105.3m | 237.8m | 89.7m |
| Impeller Size (mm) | |||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 88.4%, Head error: 0.0% | Efficiency: 89.0%, Head error: 0.0% | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 85.5%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 68.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option