Compare key specifications and performance metrics across all pump options
| Parameter |
250-200-480 6P
|
14 MC 757 4P
|
14 HC 1204 4P
|
150-250 2F
|
14 HC 1203 4P
|
XF18
|
FD 300-250-400
|
150-315 2F
|
200-200-310 4P
|
14 MC 6970 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 87.9/100 | 86.4/100 | 85.6/100 | 84.0/100 | 81.1/100 | 78.9/100 | 75.2/100 | 73.0/100 | 72.7/100 | 72.7/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 81.1% | 70.0% | 77.0% | 77.5% | 70.0% | 78.3% | 80.2% | 85.1% | 79.1% | 83.7% |
| Power Consumption (kW) | 25.3 | 27.6 | 25.1 | 25.2 | 27.6 | 28.2 | 31.1 | 41.0 | 26.2 | 27.6 |
| Head Accuracy | 19.8m | 18.6m | 18.6m | 18.8m | 18.6m | 21.2m | 24.0m | 33.6m | 20.0m | 22.3m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 81.1%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 77.0%, Head error: 0.0% | Efficiency: 77.5%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 78.3%, Head error: 0.0% | Efficiency: 80.2%, Head error: 0.0% | Efficiency: 85.1%, Head error: 0.0% | Efficiency: 79.1%, Head error: 0.0% | Efficiency: 83.7%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option