Compare key specifications and performance metrics across all pump options
| Parameter |
250-200-480 6P
|
150-250 2F
|
14 HC 1203 4P
|
14 HC 1204 4P
|
XF18
|
150-315 2F
|
FD 300-250-400
|
125-100-315 4P
|
200-150-315 4P
|
14 MC 6970 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 88.8/100 | 87.9/100 | 84.4/100 | 82.3/100 | 80.7/100 | 74.0/100 | 74.0/100 | 73.8/100 | 73.6/100 | 73.2/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 81.5% | 79.9% | 70.0% | 77.0% | 78.9% | 85.3% | 79.7% | 75.2% | 78.6% | 83.3% |
| Power Consumption (kW) | 24.9 | 24.8 | 27.5 | 25.0 | 28.1 | 40.4 | 30.6 | 37.6 | 27.3 | 27.2 |
| Head Accuracy | 20.1m | 19.6m | 19.1m | 19.1m | 22.0m | 34.2m | 24.2m | 28.1m | 21.3m | 22.5m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 81.5%, Head error: 0.0% | Efficiency: 79.9%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 77.0%, Head error: 0.0% | Efficiency: 78.9%, Head error: 0.0% | Efficiency: 85.3%, Head error: 0.0% | Efficiency: 79.7%, Head error: 0.0% | Efficiency: 75.2%, Head error: 0.0% | Efficiency: 78.6%, Head error: 0.0% | Efficiency: 83.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option