Compare key specifications and performance metrics across all pump options
| Parameter |
14 MC 757 4P
|
14 HC 1203 4P
|
250-250-360 6P
|
8312-14 313T 4P
|
14 HC 1204 4P
|
150-250 2F
|
250-200-480 6P
|
18 HC 1213 6P
|
XF18
|
200-200-250 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 85.3/100 | 80.0/100 | 79.3/100 | 74.1/100 | 74.0/100 | 74.0/100 | 73.8/100 | 70.0/100 | 69.6/100 | 69.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 80.2% | 80.5% | 77.1% | 75.0% | 77.1% | 80.5% | 81.4% | 78.2% | 79.0% | 79.0% |
| Power Consumption (kW) | 17.5 | 16.5 | 19.0 | 17.7 | 23.5 | 24.6 | 24.8 | 17.6 | 28.1 | 16.9 |
| Head Accuracy | 14.0m | 13.3m | 14.6m | 13.3m | 18.1m | 19.8m | 20.2m | 13.8m | 22.2m | 13.3m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 80.2%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% | Efficiency: 77.1%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 77.1%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% | Efficiency: 81.4%, Head error: 0.0% | Efficiency: 78.2%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option