Compare key specifications and performance metrics across all pump options
| Parameter |
16 WLN 35 C
|
DVMS 4000-125
|
Morgenstond 1
|
24 WLN 46A
|
8X10X13 3S
|
|---|---|---|---|---|---|
| Add to Shortlist | |||||
| Overall Score | 72.4/100 | 63.1/100 | 57.4/100 | 41.0/100 | -1.0/100 |
| Pump Type | |||||
| Efficiency (%) | 84.0% | 82.8% | 80.5% | 75.0% | 79.7% |
| Power Consumption (kW) | 1763.5 | 2939.9 | 1840.1 | 1975.1 | 12528.1 |
| Head Accuracy | 151.0m | 248.0m | 151.0m | 151.0m | 1018.3m |
| Impeller Size (mm) | |||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.0%, Head error: 0.0% | Efficiency: 82.8%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 79.7%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option