Compare key specifications and performance metrics across all pump options
| Parameter |
14 MC 757 4P
|
14 HC 1203 4P
|
150-250 2F
|
125-100-315 4P
|
250-200-480 6P
|
14 HC 1204 4P
|
XF18
|
14 MC 756 4P
|
150-315 2F
|
200-200-250 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 87.0/100 | 82.8/100 | 80.0/100 | 77.2/100 | 76.7/100 | 76.1/100 | 72.9/100 | 72.3/100 | 69.1/100 | 68.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 82.0% | 80.0% | 82.5% | 74.7% | 80.9% | 76.7% | 79.6% | 80.0% | 85.5% | 77.2% |
| Power Consumption (kW) | 17.6 | 18.0 | 24.1 | 26.4 | 24.5 | 23.3 | 28.0 | 18.0 | 39.5 | 18.7 |
| Head Accuracy | 14.9m | 14.9m | 20.5m | 20.4m | 20.5m | 18.4m | 23.0m | 14.9m | 34.9m | 14.9m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 82.5%, Head error: 0.0% | Efficiency: 74.7%, Head error: 0.0% | Efficiency: 80.9%, Head error: 0.0% | Efficiency: 76.7%, Head error: 0.0% | Efficiency: 79.6%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% | Efficiency: 85.5%, Head error: 0.0% | Efficiency: 77.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option