Compare key specifications and performance metrics across all pump options
| Parameter |
14 MC 757 4P
|
150-250 2F
|
125-100-315 4P
|
14 HC 1204 4P
|
250-200-480 6P
|
14 HC 1203 4P
|
14 MC 756 4P
|
XF18
|
200-150-315 4P
|
150-315 2F
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 87.4/100 | 86.6/100 | 83.9/100 | 82.4/100 | 81.4/100 | 81.0/100 | 80.6/100 | 78.5/100 | 73.9/100 | 72.6/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 75.0% | 83.7% | 75.0% | 76.2% | 80.5% | 70.0% | 75.0% | 80.1% | 79.0% | 85.3% |
| Power Consumption (kW) | 21.9 | 23.5 | 25.8 | 22.9 | 24.2 | 23.5 | 21.9 | 27.8 | 27.1 | 34.4 |
| Head Accuracy | 17.6m | 21.1m | 20.7m | 18.7m | 20.8m | 17.6m | 17.6m | 23.8m | 22.9m | 31.4m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 83.7%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 76.2%, Head error: 0.0% | Efficiency: 80.5%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 80.1%, Head error: 0.0% | Efficiency: 79.0%, Head error: 0.0% | Efficiency: 85.3%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option