Compare key specifications and performance metrics across all pump options
| Parameter |
150-250 2F
|
125-100-315 4P
|
250-200-480 6P
|
14 HC 1203 4P
|
XF18
|
200-150-315 4P
|
6/8 ALE
|
200-200-430 6P
|
14 HC 1204 4P
|
150-315 2F
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 94.2/100 | 91.0/100 | 86.8/100 | 84.7/100 | 83.1/100 | 80.6/100 | 80.1/100 | 77.0/100 | 76.2/100 | 74.8/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 84.4% | 75.3% | 79.9% | 60.0% | 80.8% | 79.1% | 81.7% | 81.1% | 75.0% | 85.0% |
| Power Consumption (kW) | 23.1 | 25.1 | 23.8 | 30.4 | 27.5 | 26.9 | 26.5 | 25.7 | 24.3 | 37.9 |
| Head Accuracy | 21.7m | 21.0m | 21.1m | 20.3m | 24.7m | 23.7m | 24.1m | 23.2m | 20.3m | 35.8m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 84.4%, Head error: 0.0% | Efficiency: 75.3%, Head error: 0.0% | Efficiency: 79.9%, Head error: 0.0% | Efficiency: 60.0%, Head error: 0.0% | Efficiency: 80.8%, Head error: 0.0% | Efficiency: 79.1%, Head error: 0.0% | Efficiency: 81.7%, Head error: 0.0% | Efficiency: 81.1%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 85.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option