Compare key specifications and performance metrics across all pump options
| Parameter |
WXH-64-40-65
|
50-315 2F
|
4505-48190
|
1.5X2X8.5 H
|
WXH-65-185 2P
|
1.5X2X10.5 H
|
80-50-315 4P
|
32-200 2F 2P
|
50-160 2F 2P
|
HMS 50/4
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 84.4/100 | 82.6/100 | 74.5/100 | 74.1/100 | 71.2/100 | 57.7/100 | 56.9/100 | 52.4/100 | 44.8/100 | 40.7/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 60.7% | 62.0% | 56.7% | 52.5% | 56.1% | 49.1% | 50.0% | 61.5% | 54.3% | 68.2% |
| Power Consumption (kW) | 5.8 | 5.7 | 7.5 | 7.6 | 6.9 | 14.3 | 7.0 | 7.8 | 7.0 | 17.8 |
| Head Accuracy | 39.0m | 39.0m | 47.2m | 44.4m | 42.8m | 78.4m | 39.0m | 53.5m | 42.1m | 135.1m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 60.7%, Head error: 0.0% | Efficiency: 62.0%, Head error: 0.0% | Efficiency: 56.7%, Head error: 0.0% | Efficiency: 52.5%, Head error: 0.0% | Efficiency: 56.1%, Head error: 0.0% | Efficiency: 49.1%, Head error: 0.0% | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 61.5%, Head error: 0.0% | Efficiency: 54.3%, Head error: 0.0% | Efficiency: 68.2%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option