Compare key specifications and performance metrics across all pump options
| Parameter |
XF18
|
6/8 ALE
|
200-150-315 4P
|
200-200-430 6P
|
125-100-315 4P
|
150-250 2F
|
150-315 2F
|
7 KL
|
14 MC 6970 4P
|
200-200-310 4P
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 89.4/100 | 87.6/100 | 87.2/100 | 83.3/100 | 81.8/100 | 77.1/100 | 76.2/100 | 75.5/100 | 74.9/100 | 73.4/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 81.0% | 82.0% | 78.7% | 80.9% | 73.3% | 82.9% | 84.7% | 79.4% | 81.4% | 74.4% |
| Power Consumption (kW) | 27.3 | 26.3 | 26.8 | 25.6 | 34.8 | 24.5 | 37.5 | 26.1 | 25.3 | 27.7 |
| Head Accuracy | 25.1m | 24.4m | 23.9m | 23.4m | 28.9m | 23.0m | 36.0m | 23.5m | 23.4m | 23.4m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 81.0%, Head error: 0.0% | Efficiency: 82.0%, Head error: 0.0% | Efficiency: 78.7%, Head error: 0.0% | Efficiency: 80.9%, Head error: 0.0% | Efficiency: 73.3%, Head error: 0.0% | Efficiency: 82.9%, Head error: 0.0% | Efficiency: 84.7%, Head error: 0.0% | Efficiency: 79.4%, Head error: 0.0% | Efficiency: 81.4%, Head error: 0.0% | Efficiency: 74.4%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option