Compare key specifications and performance metrics across all pump options
| Parameter |
6X8X13H SJA
|
125-400 2F
|
150-400 2F
|
MISO 100-200
|
100-200 2F 2P
|
11 MQ H 1100VLT 2P
|
250-200-610 6P
|
200-150-460 4P
|
125-100-315 4P
|
6 K 6 VANE
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 83.8/100 | 83.1/100 | 75.6/100 | 75.2/100 | 74.7/100 | 74.1/100 | 73.1/100 | 72.1/100 | 71.5/100 | 71.3/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 50.0% | 78.1% | 80.7% | 81.7% | 81.9% | 81.1% | 70.6% | 77.4% | 70.0% | 80.0% |
| Power Consumption (kW) | 68.7 | 55.6 | 48.0 | 42.0 | 56.9 | 42.9 | 63.4 | 56.9 | 49.0 | 42.9 |
| Head Accuracy | 42.0m | 53.1m | 47.4m | 42.0m | 57.0m | 42.6m | 54.8m | 53.9m | 42.0m | 42.0m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 50.0%, Head error: 0.0% | Efficiency: 78.1%, Head error: 0.0% | Efficiency: 80.7%, Head error: 0.0% | Efficiency: 81.7%, Head error: 0.0% | Efficiency: 81.9%, Head error: 0.0% | Efficiency: 81.1%, Head error: 0.0% | Efficiency: 70.6%, Head error: 0.0% | Efficiency: 77.4%, Head error: 0.0% | Efficiency: 70.0%, Head error: 0.0% | Efficiency: 80.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option