Compare key specifications and performance metrics across all pump options
| Parameter |
14 MC 756 4P
|
6/8 ALE
|
14 MC 755 4P
|
125-250 2F
|
200-200-250 4P
|
14 HC 1203 4P
|
14 MC 757 4P
|
200-150-315 4P
|
150-250 2F
|
6 KL
|
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Shortlist | ||||||||||
| Overall Score | 88.8/100 | 87.5/100 | 87.1/100 | 86.4/100 | 85.8/100 | 85.1/100 | 82.1/100 | 81.7/100 | 78.6/100 | 76.0/100 |
| Pump Type | ||||||||||
| Efficiency (%) | 78.0% | 81.7% | 75.0% | 86.0% | 77.2% | 78.2% | 77.7% | 78.0% | 83.2% | 77.0% |
| Power Consumption (kW) | 15.5 | 16.9 | 16.2 | 17.1 | 16.1 | 16.5 | 16.8 | 18.3 | 21.2 | 15.7 |
| Head Accuracy | 16.0m | 18.3m | 16.0m | 19.4m | 16.4m | 17.0m | 17.2m | 18.9m | 23.3m | 16.0m |
| Impeller Size (mm) | ||||||||||
| Operating Point | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range | Within Range |
| Selection Reason | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 81.7%, Head error: 0.0% | Efficiency: 75.0%, Head error: 0.0% | Efficiency: 86.0%, Head error: 0.0% | Efficiency: 77.2%, Head error: 0.0% | Efficiency: 78.2%, Head error: 0.0% | Efficiency: 77.7%, Head error: 0.0% | Efficiency: 78.0%, Head error: 0.0% | Efficiency: 83.2%, Head error: 0.0% | Efficiency: 77.0%, Head error: 0.0% |
| Actions |
* Indicates extrapolated values beyond tested curve range
Compare operating costs and long-term financial impact over 10-year lifespan
Detailed cards view with performance metrics and direct actions for each pump option